Abstract
The authors regret that Table 2 did not appear correctly in their article. The correct table should appear as below.
PEDro scale | Fung et al. (2012) | Gsoettner et al. (2010) | Liao et al. (2013) | Liebs et al. (2012) | Piva et al. (2010) |
---|---|---|---|---|---|
Eligibility criteria specified | Yes | Yes | Yes | Yes | Yes |
Random group allocation | Yes | Yes | Yes | Yes | Yes |
Concealed allocation | No | Yes | Yes | Yes | Yes |
Baseline comparability | Yes | Yes | Yes | Yes | Yes |
Blind subjects | No | No | No | No | No |
Blind therapists | No | No | No | No | No |
Blind assessors | Yes | No | Yes | No | Yes |
Adequate follow-up | Yes | Yes | Yes | Yes | No |
Intention-to-treat analysis | No | No | No | Yes | No |
Between group comparisons | Yes | Yes | Yes | Yes | Yes |
Point estimates and variability | No | Yes | Yes | Yes | Yes |
Total score (/10) | 5 | 6 | 7 | 7 | 6 |
The authors would like to apologise for any inconvenience caused.
Citation
Corrigendum to “What is the effect of sensori-motor training on functional outcome and balance performance of patients’ undergoing TKR? A systematic review” [Physiotherapy 102 (2016) 136–144].